Nilai Mata Kuliah Public Speaking Semester V PR A :
NO | NAMA | NILAI |
1 | ADENI RIZKON | B+ |
2 | ALFI ANDRI | B+ |
3 | ALVINA | B |
4 | ANDI HAMZAH | A |
5 | ARIKA ULFA | A |
6 | DIPO SANDRA | A- |
7 | DIRAYANI | B |
8 | EVA YANTI | B |
9 | FIRMAN | A |
10 | HASAN FHATONI | B+ |
11 | HENDRI | B- |
12 | HERIAN IRAWAN | B+ |
13 | HERLAMBANG SETIADI | B |
14 | HIDAYATULLAH | A- |
15 | IKA AFRIANI | B |
16 | INDRA WAHYU NADIA | B+ |
17 | M. ARDIANSYAH NST | B+ |
18 | M. IKHSAN | A- |
19 | MAISYARAH | B |
20 | MERY ROZITA | A- |
21 | MUHAMMAD FAJAR MUBAROK | B+ |
22 | MUHAMMAD SYAIFUL AKBAR | A |
23 | MUTIYAH SARI | A- |
24 | NADIA RAHAYU SETIADI | A |
25 | NURZANNAH | B+ |
26 | RAFIKA SANDER | B |
27 | RAHMAT BILALAMIN | A |
28 | RATIH PURNAMA SARI | A- |
29 | RENI ELMIATI | B |
30 | RENI EVITA | A- |
31 | REYZHA RYANDA | A- |
32 | REZA WULANDARI | A- |
33 | RIKI SETIAWAN | B |
34 | RIZA GUSTI RAHAYU | A |
35 | RIZKI ARIYAN PARINDRA | B |
36 | ROSSY NOVERIAU WANTI | B |
37 | ROYHAN MUQTASHID ANSHARI | A |
38 | SA'DIYAH MUNAWWARAH | A- |
39 | SALMAN | A |
40 | SITI LAILATUL RAHMA | B |
41 | SITI NURZANNAH | B+ |
42 | SURYA FARYANI | B+ |
43 | TRI YUMEL NURHAZIZAH | B- |
44 | WULANNI ARZELA | B+ |
Nilai MK Retorika Semester V PR A
NO | NAMA | NILAI |
1 | ALFI ANDRI | A- |
2 | ARIKA ULFA | A- |
3 | HASAN FHATONI | A |
4 | HENDRI | B |
5 | MUTIYAH SARI | A- |
6 | NADIA RAHAYU SETIADI | A |
7 | RATIH PURNAMA SARI | B |
8 | RENI EVITA | A- |
9 | REYZHA RYANDA | A- |
10 | SA'DIYAH MUNAWWARAH | B+ |
11 | SALMAN | A- |
12 | SITI LAILATUL RAHMA | B+ |
13 | SURYA FAHRANI | A- |
14 | WULANNI ARZELLA | A- |
Nilai MK Retorika Semester V PR B
NO | NAMA | NILAI | |
1 | ABDUL KUDUS | B- | |
2 | AHMAD HUSAYNI | A- | |
3 | EKO SAPUTRA | B | |
4 | IFNITA ULMI | A- | |
5 | JULIANI ZEGA | B | |
6 | KURNIATI | B+ | |
7 | MIFTAHUL KHOIRI | B+ | |
8 | MUHAMMAD ABDURRAHMAN AA | B | |
9 | MUHARNI ULSA | B+ | |
10 | NOVERA YUFIKHA | A- | |
11 | NOVIA DWI PANGASTIKHA | B | |
12 | OKTAVERI GALIS RESTU | B+ | |
13 | RATNA FERA HARTINI | B | |
14 | RENDI PRADIPTHA | B+ | |
15 | REOHADIFA SEPTIO PRATAMA | A- | |
16 | RICCI SYINTA AFDHILA | A- | |
17 | ROMI YUNIO KANDRA | B+ | |
18 | RUDI RAHMAN | A | |
19 | RYANSYAH HANAFI | E | |
20 | SITI NURHASANAH NST | B+ | |
21 | SUDIRMAN | A | |
22 | SULAIMAN | A- | |
23 | SURYADI | A | |
24 | TIANA BUNGA AMANDA | A- | |
25 | WIDYA RAHMI | B | |
26 | WINDRI NOVASARI | B | |
27 | YUDI KARNOVA | B- | |
28 | ZULKIFLI | B+ |
0 komentar:
Posting Komentar